Excite | Exclusive | |
---|---|---|
Max speed | 115 mph | 115 mph |
Battery Capacity (kWh) | 52.5 | 52.5 |
Maximum Power PS (kW) | 156 (115) | 156 (115) |
Maximum Torque lb ft (Nm) | 192 (260) | 192 (260) |
CO2 Combined (g/km) | 0 | 0 |
Estimated 7kW Charge Time (full charge) / hours | 8.5 hours | 8.5 hours |
Estimated 50kW CCS Charge Time (to 80%) / mins | 50 minutes | 50 minutes |
Driving Range: WLTP Combined Cycle (miles) | 214 | 214 |
Driving Range: City (miles) | 276 | 276 |
Driving Efficiency: Combined miles/kWh (kWh/100km) | 3.6 (17.5) | 3.6 (17.5) |
New MG Offersat Horsham Car Centre
Page 1 of 1
|
1
|