Excite / Exclusive | |||
---|---|---|---|
Acceleration (0—60 mph) | 8.2 seconds | ||
Max speed | 87 mph | ||
Battery Capacity (kWh) | 44.5 | ||
Maximum Power PS (kW) | 143 (105) | ||
Maximum Torque, lb ft (Nm) | 260 (353) | ||
CO2 Combined (g/km) | 0 | ||
Estimated 7kW Charge Time (full charge) / hours | 6.5 hours | ||
Estimated 50kW CCS Charge Time (to 80%) / mins | 40 minutes | ||
Driving Range: WLTP Combined Cycle (miles) | 163 | ||
Driving Range: City (miles) | 231 | ||
Driving Efficiency: City (kWh/100km) | 12.8 |
New MG Offersat Horsham Car Centre
Page 1 of 1
|
1
|